l - 4.42km 365m - cX@t20201205 [cX] 2020N1205 | ||
zL | ||
ɐQ悤 | ||
L^ | 1:18:13 | |
1 | ||
bv^C | ||
P | 1:49 | 1 |
PQ | 6:27 | 1 |
QR | 7:26 | 1 |
RS | 2:53 | 1 |
ST | 4:33 | 1 |
TU | 3:19 | 1 |
UV | 2:53 | 1 |
VW | 4:31 | 1 |
WX | 7:42 | 1 |
X10 | 6:04 | 1 |
1011 | 1:49 | 1 |
1112 | 1:30 | 1 |
1213 | 6:32 | 1 |
1314 | 6:18 | 1 |
1415 | 5:43 | 1 |
1516 | 5:13 | 1 |
1617 | 3:05 | 1 |
17 | 0:26 | 1 |
ώZ^C | ||
P | 1:49 | 1 |
PQ | 8:16 | 1 |
QR | 15:42 | 1 |
RS | 18:35 | 1 |
ST | 23:08 | 1 |
TU | 26:27 | 1 |
UV | 29:20 | 1 |
VW | 33:51 | 1 |
WX | 41:33 | 1 |
X10 | 47:37 | 1 |
1011 | 49:26 | 1 |
1112 | 50:56 | 1 |
1213 | 57:28 | 1 |
1314 | 1:03:46 | 1 |
1415 | 1:09:29 | 1 |
1516 | 1:14:42 | 1 |
1617 | 1:17:47 | 1 |
17 | 1:18:13 | 1 |
zL | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
zL | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
1415 | 100 | |
1516 | 100 | |
1617 | 100 | |
17 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
1415 | 0:00 | |
1516 | 0:00 | |
1617 | 0:00 | |
17 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:18:13 | ||
zL | ||
ɐQ悤 | ||
L^ | 1:18:13 | |
1 |