v` - t3 [q] 2010N1113
c؎q q _ ӗǎ ] ԗFq ^ ΐށXq Ka
                   
L^    1:06:27    1:08:54    1:09:49    1:17:34    1:28:45    1:39:48    1:43:13    1:43:31       DISQ       DISQ
1 2 3 4 5 6 7 8    
bv^C
P 2:243 1:391 2:162 3:428 2:314 3:066 2:335 3:087 4:3110 4:279
PQ 3:281 3:322 3:583 4:306 5:037 4:175 4:164 6:359 5:488 12:4610
QR 5:271 6:253 5:271 6:394 7:478 7:216 7:257 7:125 12:259 25:2410
RS 11:492 9:371 17:148 16:547 13:274 13:153 15:426 15:415 ~- 27:479
ST 4:252 7:045 3:311 5:143 9:197 5:194 9:036 9:338 ~- 25:419
TU 3:033 3:274 2:232 1:571 4:075 5:518 4:267 4:096 ~- 12:029
UV 3:082 3:294 3:283 4:126 5:118 4:507 4:055 5:299 ~- 0:111
VW 5:043 5:275 6:167 4:031 4:562 10:258 5:376 5:234 ~- ~-
WX 14:531 17:023 15:362 17:304 21:095 31:097 36:018 28:386 ~- ~-
X10 1:535 1:181 1:202 1:393 2:117 1:424 1:556 2:408 ~- ~-
1011 1:471 2:013 1:562 2:244 2:516 3:097 2:395 3:288 ~- ~-
1112 1:491 3:167 1:502 2:384 2:323 3:056 2:545 3:528 ~- ~-
1213 4:367 2:302 2:231 3:405 4:498 3:003 3:506 3:274 ~- ~-
1314 0:536 0:412 0:391 0:514 0:514 1:047 0:453 1:448 ~- ~-
14 1:484 1:261 1:322 1:413 2:015 2:157 2:026 2:328 ~- ~-
ώZ^C
P 2:243 1:391 2:162 3:428 2:314 3:066 2:335 3:087 4:3110 4:279
PQ 5:522 5:111 6:143 8:127 7:346 7:235 6:494 9:438 10:199 17:1310
QR 11:191 11:362 11:413 14:516 15:217 14:445 14:144 16:558 22:449 42:3710
RS 23:082 21:131 28:555 31:457 28:484 27:593 29:566 32:368 ~- 1:10:249
ST 27:331 28:172 32:263 36:595 38:076 33:184 38:597 42:098 ~- 1:36:059
TU 30:361 31:442 34:493 38:564 42:146 39:095 43:257 46:188 ~- 1:48:079
UV 33:441 35:132 38:173 43:084 47:256 43:595 47:307 51:478 ~- 1:48:189
VW 38:481 40:402 44:333 47:114 52:215 54:247 53:076 57:108 ~- ~-
WX 53:411 57:422 1:00:093 1:04:414 1:13:305 1:25:336 1:29:088 1:25:487 ~- ~-
X10 55:341 59:002 1:01:293 1:06:204 1:15:415 1:27:156 1:31:038 1:28:287 ~- ~-
1011 57:211 1:01:012 1:03:253 1:08:444 1:18:325 1:30:246 1:33:428 1:31:567 ~- ~-
1112 59:101 1:04:172 1:05:153 1:11:224 1:21:045 1:33:296 1:36:368 1:35:487 ~- ~-
1213 1:03:461 1:06:472 1:07:383 1:15:024 1:25:535 1:36:296 1:40:268 1:39:157 ~- ~-
1314 1:04:391 1:07:282 1:08:173 1:15:534 1:26:445 1:37:336 1:41:118 1:40:597 ~- ~-
14 1:06:271 1:08:542 1:09:493 1:17:344 1:28:455 1:39:486 1:43:137 1:43:318 ~- ~-
c؎q q _ ӗǎ ] ԗFq ^ ΐށXq Ka
sx(%)
  94.6 96.1 94.0 105.5 123.3 121.6 128.6 139.8 197.1 336.3
~X(%)
  10.7 15.0 16.4 16.3 14.5 24.4 22.6 17.6 | |
c؎q q _ ӗǎ ] ԗFq ^ ΐށXq Ka
bvʂRlɑ΂鑊Βl(%)
P 114 78 108 176 120 147 121 149 215 211
PQ 95 97 109 123 138 117 117 180 159 349
QR 94 111 94 115 135 127 128 125 215 440
RS 102 83 149 146 116 115 136 136 | 240
ST 101 161 80 119 212 121 206 218 | 585
TU 124 140 97 79 167 238 180 169 | 489
UV 139 154 153 186 229 214 181 243 | 8
VW 108 116 134 86 105 222 120 115 | |
WX 94 108 98 110 134 197 227 181 | |
X10 132 91 93 116 153 119 134 187 | |
1011 93 106 101 126 149 165 139 181 | |
1112 88 158 89 128 123 150 141 188 | |
1213 175 95 91 140 183 114 146 131 | |
1314 127 98 94 122 122 154 108 250 | |
14 116 92 99 109 130 145 131 163 | |
v 105 109 111 123 141 158 164 164 | |
~X^C
P 0:24 -0:22 0:17 1:29 -0:05 0:32 -0:09 0:11 0:22 -2:38
PQ 0:00 0:01 0:32 0:39 0:33 -0:10 -0:26 1:28 -1:24 0:28
QR -0:01 0:52 0:02 0:34 0:40 0:20 0:00 -0:52 1:02 5:59
RS 0:53 -1:30 6:22 4:42 -0:48 -0:49 0:50 -0:29 | -11:06
ST 0:16 2:51 -0:36 0:36 3:54 -0:01 3:24 3:25 | 10:55
TU 0:43 1:05 0:04 -0:39 1:05 2:51 1:16 0:43 | 3:45
UV 1:00 1:19 1:20 1:49 2:24 2:05 1:11 2:19 | -7:25
VW 0:38 0:57 1:52 -0:53 -0:50 4:43 -0:24 -1:10 | |
WX -0:06 1:49 0:43 0:47 1:38 11:53 15:39 6:29 | |
X10 0:32 -0:04 -0:01 0:09 0:25 -0:02 0:05 0:40 | |
1011 -0:01 0:11 0:08 0:23 0:30 0:50 0:12 0:48 | |
1112 -0:08 1:17 -0:06 0:28 0:00 0:35 0:15 0:59 | |
1213 2:07 -0:02 -0:05 0:54 1:35 -0:12 0:27 -0:13 | |
1314 0:14 0:01 0:00 0:07 0:00 0:13 -0:09 0:46 | |
14 0:20 -0:03 0:05 0:03 0:06 0:22 0:02 0:22 | |
v 7:07 10:22 11:25 12:38 12:50 24:24 23:21 18:11 | |
~X^C
  59:20 58:32 58:24 1:04:56 1:15:55 1:15:24 1:19:52 1:25:20 | |
c؎q q _ ӗǎ ] ԗFq ^ ΐށXq Ka
                   
L^    1:06:27    1:08:54    1:09:49    1:17:34    1:28:45    1:39:48    1:43:13    1:43:31       DISQ       DISQ
1 2 3 4 5 6 7 8    

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.