v` - RSP 2010N0327
c؎q Ka q ^ c gcޒÎq Ŏq
             
L^    2:26:08    2:27:38    2:31:49    2:33:36    2:36:05         P1        DNF
1 2 3 4 5    
bv^C
P 19:546 18:474 15:541 19:475 25:097 17:522 18:383
PQ 10:233 10:222 14:144 9:571 14:245 16:556 21:087
QR 8:195 6:432 5:181 7:454 9:166 6:583 11:517
RS 14:171 19:215 29:077 21:156 19:093 14:522 19:164
ST 16:097 8:421 15:106 9:014 8:473 10:265 8:432
TU 19:293 17:542 21:177 20:296 20:094 16:271 20:125
UV 4:014 5:097 2:351 4:206 4:155 3:563 3:342
VW 8:071 12:145 11:283 26:487 11:012 12:084 12:186
WX 28:134 31:005 19:432 19:031 25:343 ~- 31:336
X10 7:572 8:203 11:195 6:521 9:544 19:16- ~-
1011 4:425 4:424 1:581 4:053 3:232 15:106 ~-
1112 3:345 3:313 2:461 3:142 3:324 4:236 ~-
12 1:034 0:531 1:002 1:002 1:326 1:155 12:44-
ώZ^C
P 19:546 18:474 15:541 19:475 25:097 17:522 18:383
PQ 30:174 29:091 30:083 29:442 39:336 34:475 39:467
QR 38:364 35:522 35:261 37:293 48:496 41:455 51:377
RS 52:531 55:132 1:04:335 58:444 1:07:586 56:373 1:10:537
ST 1:09:024 1:03:551 1:19:437 1:07:453 1:16:455 1:07:032 1:19:366
TU 1:28:314 1:21:491 1:41:007 1:28:143 1:36:545 1:23:302 1:39:486
UV 1:32:323 1:26:581 1:43:357 1:32:344 1:41:095 1:27:262 1:43:226
VW 1:40:393 1:39:121 1:55:035 1:59:227 1:52:104 1:39:342 1:55:406
WX 2:08:521 2:10:122 2:14:463 2:18:255 2:17:444 ~- 2:27:136
X10 2:16:491 2:18:322 2:26:054 2:25:173 2:27:385 1:58:50- ~-
1011 2:21:311 2:23:142 2:28:033 2:29:224 2:31:015 2:14:00- ~-
1112 2:25:051 2:26:452 2:30:493 2:32:364 2:34:335 2:18:23- ~-
12 2:26:081 2:27:382 2:31:493 2:33:364 2:36:055 2:19:38- 2:39:57-
c؎q Ka q ^ c gcޒÎq Ŏq
sx(%)
  97.7 103.3 91.9 98.8 113.4 101.1 110.7
~X(%)
  17.4 12.1 24.7 20.4 9.2 | |
c؎q Ka q ^ c gcޒÎq Ŏq
bvʂRlɑ΂鑊Βl(%)
P 114 108 91 113 144 102 107
PQ 101 101 139 97 141 165 207
QR 131 106 84 122 146 110 187
RS 89 120 181 132 119 92 120
ST 185 100 174 103 101 119 100
TU 109 100 119 114 112 92 113
UV 120 153 77 129 126 117 106
VW 80 120 112 263 108 119 121
WX 132 145 92 89 119 | 147
X10 103 108 147 89 128 | |
1011 149 149 63 130 108 482 |
1112 112 111 87 102 111 138 |
12 109 92 104 104 160 130 |
v 115 116 120 121 123 | |
~X^C
P 2:50 0:44 -0:09 2:31 5:20 0:12 -0:42
PQ 0:23 -0:12 4:50 -0:10 2:48 6:34 9:49
QR 2:08 0:11 -0:31 1:30 2:05 0:34 4:51
RS -1:27 2:43 14:20 5:20 0:53 -1:25 1:27
ST 7:37 -0:19 7:09 0:23 -1:07 1:36 -0:57
TU 1:57 -0:38 4:48 2:45 -0:12 -1:42 0:21
UV 0:44 1:41 -0:30 1:01 0:26 0:32 -0:09
VW -1:51 1:42 2:06 16:43 -0:33 1:49 1:01
WX 7:15 8:51 0:01 -2:08 1:15 | 7:49
X10 0:24 0:22 4:14 -0:46 1:09 | |
1011 1:38 1:27 -0:55 0:59 -0:11 11:59 |
1112 0:28 0:14 -0:09 0:06 -0:04 1:10 |
12 0:07 -0:07 0:07 0:03 0:27 0:17 |
v 25:30 17:54 37:34 31:22 14:23 | |
~X^C
  2:00:38 2:09:44 1:54:15 2:02:14 2:21:42 | |
c؎q Ka q ^ c gcޒÎq Ŏq
             
L^    2:26:08    2:27:38    2:31:49    2:33:36    2:36:05         P1        DNF
1 2 3 4 5    

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.